UK Visa Fees — 2026/27
Important — always verify before relying on these figures
Visa fees and immigration thresholds are set by the Home Office and can change with little notice. Always check gov.uk/visa-fees before starting a real application. The figures on this page are provided for general information only and must not be relied on as definitive for any particular application.
IHS and salary threshold figures verified against GOV.UK on 2026-04-28. Individual visa fees verified June 2026.
Immigration Health Surcharge (IHS)
The IHS is charged per person per year of leave granted, rounded to the nearest year. It is paid upfront as part of the visa application.
| Fee or threshold | Amount | Notes |
|---|---|---|
| Adult — annual rate | £1,035 / year | Applies to most visa categories for adults aged 18 and over. |
| Student and child — annual rate | £776 / year | Applies to Student visa holders and children under 18 on most routes. |
| Health and Care Worker | Exempt (£0) | Health and Care Worker visa holders and their dependants are exempt from the IHS. |
Skilled Worker — salary thresholds
Minimum salary thresholds for the Skilled Worker visa from April 2024 (revised upwards). The higher of the general threshold or the going rate for the specific occupation applies.
| Fee or threshold | Amount | Notes |
|---|---|---|
| General salary threshold | £41,700 / year | Source: GOV.UK Skilled Worker visa page (2026/27 figure). The going rate for your specific SOC code may be higher. |
| New entrant threshold (under 26, switching from Student visa, or in first 3 years of a PhD-level role) | £33,400 / year | New entrant discount applies for a maximum of 4 years. |
| ILR (settlement) qualifying period | 5 years | Five years of continuous residence on an eligible route (e.g. Skilled Worker) leads to Indefinite Leave to Remain. |
Common visa application fees
These fees are drawn from GOV.UK as of June 2026. Fees are set by the Home Office and can change at short notice. Always verify the current fee at gov.uk/visa-fees before starting an application — these figures are for general information only.
| Fee or threshold | Amount | Notes |
|---|---|---|
| Skilled Worker — applying from outside the UK (up to 3 years) | £769 | As of June 2026; check gov.uk/visa-fees for current figure. |
| Skilled Worker — applying from outside the UK (more than 3 years) | £1,420 | As of June 2026; check gov.uk/visa-fees for current figure. |
| Skilled Worker — switching or extending inside the UK (up to 3 years) | £827 | As of June 2026; check gov.uk/visa-fees for current figure. |
| Student visa | £524 | As of June 2026; check gov.uk/visa-fees for current figure. |
| Spouse / partner visa — applying from outside the UK | £1,945 | As of June 2026; check gov.uk/visa-fees for current figure. |
| Spouse / partner visa — extending inside the UK | £1,258 | As of June 2026; check gov.uk/visa-fees for current figure. |
| Indefinite Leave to Remain (ILR) | £3,029 | As of June 2026; check gov.uk/visa-fees for current figure. |
| Naturalisation as a British citizen | £1,605 | Includes the citizenship ceremony fee (£80). As of June 2026; check gov.uk/nationality-fees for current figure. |
| Biometric Residence Permit (BRP) replacement | £19.20 | Fee for a replacement BRP if lost, stolen, or damaged. |
| Graduate Route | £715 | As of June 2026; check gov.uk/visa-fees for current figure. |
| Health and Care Worker visa — up to 3 years | £284 | Reduced fee route for eligible NHS and social care workers. As of June 2026; check gov.uk/visa-fees. |
Source and methodology
Immigration Health Surcharge and Skilled Worker salary threshold figures are drawn from rates.ts which is verified against GOV.UK publications annually. Individual visa application fees are sourced from gov.uk/visa-fees and gov.uk/nationality-fees and are subject to change. Always confirm the fee before paying.
For guidance on visa routes and requirements, see the immigration and visas hub.